Shell and tube heat exchanger
One way to ensure efficient heat transfer process - for example, liquids or oil - applied shell and tube heat exchangers. Using modern technology, we can create a shell and tube heat exchanger for the most complex - viscous media.
Our company, as a manufacturer of various types of heat exchangers, create proven solutions, which are made in coordination with the technical requirements of the customer.
In one bundle of heat exchanger pipes we fasten with pipe boards, the thickness of which is calculated by our experts. The mounting option is selected on the basis of the technical specifications, as a rule, this is expansion and welding. The whole structure is placed in the body, which is also created accordingly specifications operating environment.
We produce different versions:
Shell and tube evaporators
Shell and tube coolers
Shell and tube capacitors
Shell and tube heaters
Technical Data of Floating-Head Heaters
Type | Weight kg | Length, mm | Diameter, mm | Number of tubes, pcs | Heating surface, m2 |
SE2-6-2-2 | 390 | 2550 | 325 | 68 | 6,3 |
SE2-9-7-2 | 485 | 3550 | 325 | 68 | 9,5 |
SE2-9-7-4 | 510 | 3550 | 325 | 68 | 9,5 |
SE2-11-2-2 | 610 | 2550 | 426 | 124 | 11,4 |
SE2-16-2-2 | 710 | 2720 | 480 | 176 | 16,0 |
SE2-17-7-2 | 730 | 3575 | 426 | 124 | 17,2 |
SE2-17-7-4 | 730 | 3550 | 426 | 124 | 17,2 |
SE1-21-2-2 | 900 | 2785 | 530 | 232 | 21,2 |
SE2-24-7-2 | 931 | 3630 | 480 | 176 | 24,4 |
SE2-24-7-4 | 931 | 3630 | 530 | 176 | 24,4 |
SE1-32-7-2 | 1090 | 3785 | 530 | 232 | 32,0 |
SE1-32-7-4 | 1090 | 3785 | 530 | 232 | 32,0 |
SE1-35-2-2 | 1300 | 2885 | 630 | 392 | 35,3 |
SE1-53-7-2 | 1565 | 3835 | 630 | 392 | 53,9 |
